Type: | Huacaya |
Colour: | Solid Black |
Date of Birth: | 3rd September 2010 |
Registered With: | British Alpaca Society and Benelux Alpaca Federation |
Service Fees: | ‘Available for drive by, mobile and selected on farm servicing only’ |
On Farm: | €800 + VAT |
Drive By: | €550 + VAT |
Mobile*: | €800 + VAT |
Bloodline:
Salta of Atlantic (Solid Black – Huacaya) | ||||||
ATA Cambridge Centurion (Solid Black – Huacaya) | ||||||
AA237 of Atlantic (Solid Black – Huacaya) | ||||||
Inca Excalibur ( Solid Black – Huacaya) | ||||||
Koricancha Sinbad of Wessex (Solid Black – Huacaya) | ||||||
Coire Maya Gold (Solid Black – Huacaya) | ||||||
Aparo Chocolate Gold of Wessex (Solid Medium Brown – Huacaya) | ||||||
Fleece:
Current Fibre Results:
SRS® Skin Analysis
Secondary follicle to primary follicle ratio: 9.0:1
Follicle Density (at 70kg body weight): 57.6 per mm2
Crimps per cm: 2.0
Fibre growth Rate: 0.42mm per day
Fleece (4th): (03/06/2014), Fibre Testing Authority: AAFT
MIC: 24.5µM, SD: 5.40µM, CV: 21.90%, 13.40% Over 30 Microns(µM).
2nd Year Fleece Yield: N/A kg 4th Year Staple Length: 85mm